<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pink Floyd &#8211; Animals 8-Track Cartridge Master (PEC-001)</title>
	<atom:link href="http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/</link>
	<description>The Standard In Live Release Analysis</description>
	<lastBuildDate>Sat, 25 May 2013 17:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Plomerus</title>
		<link>http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/comment-page-1/#comment-1118</link>
		<dc:creator>Plomerus</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/#comment-1118</guid>
		<description><![CDATA[DLee...thanks for the fantastic, detailed comparitive research - I was going to get back to it myself, but this flurry of new releases kept me pretty busy. In the end, this is pretty interesting stuff and I&#039;m glad I picked up this 8-Track Cartridge Master on a whim, despite owning numerous versions of &quot;Animals.&quot;]]></description>
		<content:encoded><![CDATA[<p>DLee&#8230;thanks for the fantastic, detailed comparitive research &#8211; I was going to get back to it myself, but this flurry of new releases kept me pretty busy. In the end, this is pretty interesting stuff and I&#8217;m glad I picked up this 8-Track Cartridge Master on a whim, despite owning numerous versions of &#8220;Animals.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLee</title>
		<link>http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/comment-page-1/#comment-1115</link>
		<dc:creator>DLee</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/#comment-1115</guid>
		<description><![CDATA[OK - I finally got around to finding the track lengths (playing times) of each track of the original official &quot;Animals&quot; release; &quot;Animals Test Acetate&quot;, which is the &quot;early mix&quot; that I reviewed on this site shortly after its release less than 12 months ago (http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-test-acetate/); and of course, this new &quot;Animals 8-Track Cartridge Master&quot; recently reviewed here by Plomerus.  Some versions differ by up to several seconds, such as the lengthy &quot;Dogs&quot; being as long as 17:08 on the original official version but only 16:58 on the &quot;early mix / test acetate&quot;; however, the only major or very significant difference that I found was in the track &quot;Pigs (3 Different Ones)&quot;, which is 11:28 long on both the original official release and the &quot;early mix / test acetate&quot;, but only 10:19 on the 8-track cartridge master - a full 69 seconds (1:09) less.  Unfortunately I never seemed to notice anything missing or any speed issues on any of the 3 different versions after repeated listenings, but maybe I should listen to &quot;Pigs (3 Different Ones)&quot; again to make sure.  My bet is that the &quot;shortage&quot; is probably at the very start or very end of the song - maybe perhaps the segue into &quot;Sheep&quot; (so I suppose I should probably check the beginning of &quot;Sheep&quot; as well).

In case anyone might want to check &amp; review all the individual track times for comparisons, here are the numbers, with the 1st column being those of the official official album, the 2nd one being the &quot;early mix&quot; / &quot;test acetate&quot;, and the 3rd being the 8-track cartridge master -

 1:25;   3:13;   3:22
17:08;  16:58;  17:01
11:28;  11:28;  10:19
10:20;  10:16;  10:21
 1:25

Anyway, I also found it quite interesting that Plomerus found &quot;a noticeable change in aural perspective&quot; approx. 6:35 into &quot;Dogs&quot;.  I noticed the same thing, which is more easily noticeable when listening with headphones (earphones).  If anyone who might be interested checks my older review of the &quot;early mix&quot; / &quot;test acetate&quot;, it might be recalled that I reported the following -

&quot;There’s also unfortunately some considerable instability, as at some points in the lengthier tracks, especially “Dogs” and “Pigs (Three Different Ones)”, the mix of instruments/vocals and/or the sound quality seems to change noticeably.  Just a couple examples of such can be found at approx. 10:40 into “Pigs” and approx. 14:50 into “Dogs”.&quot;]]></description>
		<content:encoded><![CDATA[<p>OK &#8211; I finally got around to finding the track lengths (playing times) of each track of the original official &#8220;Animals&#8221; release; &#8220;Animals Test Acetate&#8221;, which is the &#8220;early mix&#8221; that I reviewed on this site shortly after its release less than 12 months ago (<a href="http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-test-acetate/" rel="nofollow">http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-test-acetate/</a>); and of course, this new &#8220;Animals 8-Track Cartridge Master&#8221; recently reviewed here by Plomerus.  Some versions differ by up to several seconds, such as the lengthy &#8220;Dogs&#8221; being as long as 17:08 on the original official version but only 16:58 on the &#8220;early mix / test acetate&#8221;; however, the only major or very significant difference that I found was in the track &#8220;Pigs (3 Different Ones)&#8221;, which is 11:28 long on both the original official release and the &#8220;early mix / test acetate&#8221;, but only 10:19 on the 8-track cartridge master &#8211; a full 69 seconds (1:09) less.  Unfortunately I never seemed to notice anything missing or any speed issues on any of the 3 different versions after repeated listenings, but maybe I should listen to &#8220;Pigs (3 Different Ones)&#8221; again to make sure.  My bet is that the &#8220;shortage&#8221; is probably at the very start or very end of the song &#8211; maybe perhaps the segue into &#8220;Sheep&#8221; (so I suppose I should probably check the beginning of &#8220;Sheep&#8221; as well).</p>
<p>In case anyone might want to check &amp; review all the individual track times for comparisons, here are the numbers, with the 1st column being those of the official official album, the 2nd one being the &#8220;early mix&#8221; / &#8220;test acetate&#8221;, and the 3rd being the 8-track cartridge master -</p>
<p> 1:25;   3:13;   3:22<br />
17:08;  16:58;  17:01<br />
11:28;  11:28;  10:19<br />
10:20;  10:16;  10:21<br />
 1:25</p>
<p>Anyway, I also found it quite interesting that Plomerus found &#8220;a noticeable change in aural perspective&#8221; approx. 6:35 into &#8220;Dogs&#8221;.  I noticed the same thing, which is more easily noticeable when listening with headphones (earphones).  If anyone who might be interested checks my older review of the &#8220;early mix&#8221; / &#8220;test acetate&#8221;, it might be recalled that I reported the following -</p>
<p>&#8220;There’s also unfortunately some considerable instability, as at some points in the lengthier tracks, especially “Dogs” and “Pigs (Three Different Ones)”, the mix of instruments/vocals and/or the sound quality seems to change noticeably.  Just a couple examples of such can be found at approx. 10:40 into “Pigs” and approx. 14:50 into “Dogs”.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plomerus</title>
		<link>http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/comment-page-1/#comment-1090</link>
		<dc:creator>Plomerus</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/#comment-1090</guid>
		<description><![CDATA[Perhaps it&#039;s worth comparing the times of each track on the original &amp; acetate to this one to determine where the 43 seconds disappeared. My inkling is that it has something to do with &quot;Pigs On The Wing&quot; and &quot;Dogs (Part 1)&quot; + &quot;Dogs (Conclusion),&quot; along with perhaps reduced time between tracks? I&#039;ve got quite a few new items on my plate at the moment, but when I catch a breather, I&#039;ll investigate, but should someone else determine the cause of this time disparity, then by all means, post your findings here!]]></description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s worth comparing the times of each track on the original &amp; acetate to this one to determine where the 43 seconds disappeared. My inkling is that it has something to do with &#8220;Pigs On The Wing&#8221; and &#8220;Dogs (Part 1)&#8221; + &#8220;Dogs (Conclusion),&#8221; along with perhaps reduced time between tracks? I&#8217;ve got quite a few new items on my plate at the moment, but when I catch a breather, I&#8217;ll investigate, but should someone else determine the cause of this time disparity, then by all means, post your findings here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLee</title>
		<link>http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/comment-page-1/#comment-1089</link>
		<dc:creator>DLee</dc:creator>
		<pubDate>Wed, 15 Oct 2008 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectorsmusicreviews.com/pink-floyd/pink-floyd-animals-8-track-cartridge-master-pec-001/#comment-1089</guid>
		<description><![CDATA[Although I had ordered it a little before this interesting review, I finally received mine yesterday.  I couldn&#039;t help but notice that it&#039;s total playing time is only approx. 41:03, while the original official studio CD of &quot;Animals&quot; runs approx. 41:46 and &quot;Animals Test Acetate&quot; is as long as approx. 41:55.]]></description>
		<content:encoded><![CDATA[<p>Although I had ordered it a little before this interesting review, I finally received mine yesterday.  I couldn&#8217;t help but notice that it&#8217;s total playing time is only approx. 41:03, while the original official studio CD of &#8220;Animals&#8221; runs approx. 41:46 and &#8220;Animals Test Acetate&#8221; is as long as approx. 41:55.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
